This is an intentionally naive cardlist representing everything I have. No interest in seeing a comprehensive listing, thanks!
update: 20th May 2020, got the "Surviving On the Edge" book with access to rarities and errata! Unanticipated Influence finally makes sense! The complete card checklist is included in the book but I still intend to fill in only what I have.
base | cut-ups | shadows | arcana
ID | Name | Artist | Type/Tag | Traits | AP | DP | PL | C |
---|---|---|---|---|---|---|---|---|
001 R1 | The Dirt on Her Exaltedness | John Nephew | Secret | D'Aubainne, Government | - | - | - | 0 |
002 | ? | |||||||
003 R1 | Glorious Lords' Secret | John Nephew | Secret | Glorious Lord | - | - | - | 0 |
004 R1 | Glug's Secret | John Nephew | Secret | - | - | - | - | 0 |
005 R1 | Hermetics' Secret | John Nephew | Secret | Hermetic | - | - | - | 0 |
006 R1 | Kergillian's Secret | John Nephew | Secret | Kergillian | - | - | - | 0 |
007 R1 | Pharaoh's Secret | John Nephew | Secret | Pharaoh, Quisling | - | - | - | 0 |
008 R1 | Tridents' Secret | John Nephew | Secret | Trident | - | - | - | 0 |
009 R1 | Tulpas' Secret | John Nephew | Secret | - | - | - | - | 0 |
010 R1 | The Dirt on Dr. Nusbaum | John Nephew | Secret | - | - | - | - | 0 |
011 R1 | Jagannath Adhi | David Walsh | Pharaoh Outsider | Pharaoh, Fringe | 5 | 7 | 2* | 8 |
012 C2 | Al Amarjan Friends | John Nephew | Resource | Burger | - | - | 1* | 0 |
013 R1 | Dalar Allar | William O'Connor | Government Infiltrator | Kergillian, Government | 1 | 2 | 1 | 2 |
014 R1 | Sunshine Allarha | Michael Kirkbride | Gladstein Infiltrator | Human, Gladstein, Dog-Face, Cloak | 4 | 3 | - | 2 |
015 R1 | Mattias Allemande | William O'Connor | Kergillian Handler | Kergillian, Cloak | 3 | 4 | - | 2 |
016 U1 | Ghadir Allemi | Douglas Shuler | Secretary | Human, Sommerite | 1 | 2 | - | 1* |
017 R2 | Fahd Amaq | Amer Olson | Double Agent | Human, Trident, Gladstein, Cloak | 4 | 4 | - | 2 |
018 U1 | Amok | Tonia Walden & Scott Beattie | Condition | Psychic | - | - | - | 3, |
019 U2 | Anti-Matter Grenade | John Marshall | Gear | Pharaoh, Quisling | * | * | - | 1, |
020 U2 | Aries Ambush | Charles Dougherty | Whammy | Aries | - | - | - | - |
021 U1 | Armada | Jeff Menges | Mutant Bouncer | Mutant | 6 | 6 | - | 3 |
022 R1 | Dev Ashana | Jeff Menges | Chaos Wizard | Human, Gladstein, Fringe | 1 | 4 | 3 | 6 |
023 U2 | Astral Doorway | C. Brent Ferguson | Gear | Astral | - | - | - | 1, |
024 C1 | Astral Flux | John Marshall | Whammy | Astral | - | - | - | - |
025 R1 | ? | |||||||
026 R1 | Astral Mimicry | Greg Houston | Condition | Psychic | - | - | - | 3, |
027 R2 | Astral Negatrons | Tonia Walden | Gear | Fringe | +4* | +4* | - | 2, |
028 C3 | Astral Wisdom | Jeff Menges | Resource | Astral | - | - | 1* | 0 |
029 R1 | Atavism: Ninja | Albert Slark | Condition | Astral | 7 | 6 | =0 | 4 |
030 R1 | Aura of Evil | Janet Aulisio Dannheiser | Environmental | Compton, Astral | +2* | +2* | - | 3 |
031 C1 | Bad Luck | Greg Houston | Whammy | Fortune | -1 | -1 | - | - |
032 R1 | ? | |||||||
033 U1 | Beginner's Luck | David Walsh | Whammy | Burger, Fortune | +3 | +3 | - | - |
034 U1 | Julio Beitleiro | John Snyder | Airport Security Chief | Human, The Terminal, Government | 5 | 4 | - | 2 |
035 U2 | Bellow | Greg Houston | Fierce Warrior | Human, Glorious Lord | 5 | 3 | - | 2 |
036 R1 | Bestial Rampage | Michael Kirkbride | Whammy | - | - | - | - | - |
037 R1 | Betelguesan | Douglas Shuler | Extraterrestrial Monster | Kergillian, Alien | 6 | 6 | - | 4, |
038 C2 | Bitter & Herb | Jeff Menges | Mutant Bartender | Mutant, Entrepreneur, Sommerite | 1 | 2 | 1* | 1 |
039 C1 | Blackmail | Tonia Walden | Whammy | Cloak | - | - | - | - |
040 R1 | ? | |||||||
041 U2 | Bloodlust | Roger Raupp | Condition | Aries | +2* | +2* | - | 1 |
042 R1 | Body Double | Jeff Barber | Condition | Cloak | - | - | - | 1 |
043 C1 | Aurora Bolt | Jeff Menges | Grafitti Artist | Human, Artist, Sommerite | 0 | 1 | 1 | 1 |
044 U1 | Mikhail Borisov | Tonia Walden | Russian Thug | Human, Burger | 4 | 5 | - | 2 |
045 C2 | Break-Bones | Greg Houston | Underling | Human, Glorious Lord | 3 | 2 | - | 1 |
046 C1 | Breakage | Tonia Walden | Whammy | - | - | - | - | - |
047 U1 | Lino Briazzi | John Snyder | Terminal Guide | Android, The Terminal | 2 | 5 | - | 1 |
048 U2 | Bull-Beater | Douglas Shuler | Gear | Weapon | +4* | 0 | - | 4 |
049 U1 | Bystander Effect | William O'Connor | Whammy | Burger | - | - | - | - |
050 U1 | Gemma Candiru | Janet Aulisio Dannheiser | Would Be Sorceress | Human, Compton, Astral | 4 | 4 | * | 2 |
051 C2 | James R. Cartwright | Eric Hotz | Horror Novelist | Human, Hermetic, Artist | 1 | 2 | 1 | 1 |
052 C1 | Ricardo Cerdo | Amer Olson | Psychic Booster | Human, Trident, Psychic | 1 | 3 | - | 2 |
053 U2 | Roger Chalk | Amer Olson | Fringe Scientist | Human, Trident, Fringe | 2 | 4 | 1* | 2 |
054 R1 | Charisma | C. Brent Ferguson | Condition | Astral | 0 | -2 | +1 | 2, |
055 C2 | Chikutorpl | K. C. Lancaster | Weird Casino Mistress | Android | 0 | 6 | 2 | 4 |
056 U2 | Mihaly Cieznick | Greg Houston | International Gambler | Human, Hermetic, Entrepreneur | 2 | 3 | 1 | 2 |
057 U1 | Cloak Ambush | David Walsh | Whammy | Cloak | - | - | - | - |
058 U2 | Cloak Hit | David Walsh | Whammy | Cloak | - | - | - | - |
059 R2 | Sir Arthur Compton | Janet Aulisio Dannheiser | Patron of Decadence | Human, Compton, Astral | 4 | 5 | 2* | 5 |
060 C2 | Concealable Weaponry | William O'Connor | Gear | Weapon | +1 | +1 | - | 1 |
061 C3 | Contracts in the Art Scene | John Snyder | Resource | Artist | - | - | 1* | 0 |
062 R1 | Copper Dagger | Jeff Menges | Gear | Glug | - | - | * | 5 |
063 R2 | Coral Entity | John Snyder | Extradimensional Visitor | Coral Entity, Alien, The Terminal | - | 1 | 1* | 3 |
064 U1 | Counter-Intelligence | Brian Booker | Whammy | Cloak | - | - | - | - |
065 C1 | Crystal Trap | C. Brent Ferguson | Gear | Fringe, Psychic | - | - | - | 1, |
066 R1 | Cut-Ups Machine | John Marshall | Environmental | Cut-Ups, Fringe | - | - | 0 | 6 |
067 C1 | Cyanide Capsule | Eric Hotz | Gear | Cloak | - | - | - | 1, |
068 R1 | ? | |||||||
069 R1 | Constance D'Aubainne | C. Brent Ferguson | Business Leader | Human, D'Aubainne | 1 | 8 | 4* | 9 |
070 R1 | Jean-Christophe D'Aubainne | John Snyder | Aloof Architect | Human, D'Aubainne, The Terminal | 0 | 3 | - | 2 |
071 R1 | Monique D'Aubainne | Cheryl Mandus | Her Exaltedness | Human, D'Aubainne | 1 | 9 | 4 | 9 |
072 C1 | Joana d'Fabelle | Amer Olson | A "Courageous" Agent | Human, Trident, Cloak | 4 | 3 | - | 2 |
073 C1 | Dark Aura Ring | Kevin Davies | Gear | Astral | - | - | - | 1, |
074 R1 | Deadly Inspiration | Erika Small | Whammy | - | - | - | - | - |
075 U1 | Deportation Investigation | C. Brent Ferguson | Condition | Government | - | - | - | 1, |
076 C1 | Silver Detti | K. C. Lancaster | Unassuming Waitress | Glug | 1 | 3 | - | 1 |
077 U1 | Disinformation | C. Brent Ferguson | Whammy | Cloak | - | - | - | - |
078 R1 | Disintegrator Ray | William O'Connor | Gear | Pharoah, Quisling, Weapon | +4 | +4 | - | 6, |
079 C1 | DNA Difficulties | Erika Small | Whammy | Mutant | - | - | - | - |
080 R2 | Cyril Doros | David Walsh | Self-Serving Senator | Human, Quisling, Government | 1 | 2 | 2 | 3 |
081 C1 | Dumb Luck | Tonia Walden | Whammy | Burger, Fortune | - | - | - | - |
082 C1 | Duro-Trench | Tonia Walden | Gear | Armor, Cloak | +2 | +2 | - | 3 |
083 R1 | ELF Wave Generator | Tonia Walden | Environmental | Fringe | - | - | - | 4, |
084 C1 | Empty | Cheryl Mandus | Gear | Astral | - | - | - | 3, |
085 U1 | Akorra Encombi | David Walsh | Mental Patient | Human, Quisling, Psychic | - | 7 | 2 | 3 |
086 U2 | Adelina Escobar | Laura Cabral | Sweet Tempered Caseworker | Human, C and I, Government | 1* | 2* | 1 | 1 |
087 R1 | Manuela Eselbrust | Rhonda Rosa | Poisonous Mutant | Mutant | 1 | 2 | - | 1 |
088 U2 | Abanobi Famani | Jeff Menges | Blind Wizard | Human, Hermetic, Astral | 0 | 3 | * | 1 |
089 R1 | Harry Fang | Michael Kirkbride | Sentient Baboon | Animal, Dog-Face | 5 | 3 | - | 3 |
090 C1 | Lou Farazzi | Charles Dougherty | Liquor Store Owner | Human, Hermetic, Entrepreneur | 1 | 1 | - | 0 |
091 U2 | Ben Feather-on-Wind | Douglas Shuler | Instructor | Kergillian, Cloak | 3 | 3 | * | 2 |
092 U1 | Mugly Flats | William O'Connor | Hotel Security Guard | Kergillian, Sommerite | 3 | 3 | - | 1 |
093 C3 | Friends in Arms Barrio | C. Brent Ferguson | Resource | Government | - | - | 1* | 0 |
094 C3 | Friends in Broken Wings Barrio | C. Brent Ferguson | Resource | Human | - | - | * | 0 |
095 C3 | Friends in Flowers Barrio | Charles Dougherty | Resource | Aries | - | - | 1* | 0 |
096 C3 | Friends in Four Points | Michael Kirkbride | Resource | Dog-Faces | - | - | 1* | 0 |
097 C3 | Friends in Golden Barrio | C. Brent Ferguson | Resource | Entrepreneur | - | - | 1* | 0 |
098 C3 | Friends in Great Men Barrio | Greg Houston | Resource | Glorious Lords | - | - | 1* | 0 |
099 C3 | Friends in Sunken Barrio | David Walsh | Resource | Burger | - | - | 1* | 0 |
100 C1 | Frogbreath | Greg Houston | Tough Brawler | Human, Glorious Lord | 2 | 3 | - | 1 |
101 U2 | Fury | Greg Houston | Whammy | - | - | - | - | - |
102 U1 | Gang A-Gley | C. Brent Ferguson | Whammy | Fortune | - | - | - | - |
103 R1 | Genetic Prejudice | Greg Houston | Environmental | Mutant | 0 | -2* | - | 3 |
104 C2 | Frank Germaine | Eric Hotz | Bar Owner | Human, Entrepreneur, Errata'd Card! | 1 | 3 | 1* | 1 |
105 C1 | Good Luck | Greg Houston | Whammy | Fortune | +1 | +1 | - | - |
106 R2 | Gremlins | Jeff Menges | Condition | Astral | - | - | - | 3, |
107 R1 | Deborah Grierson | John Snyder | Airport Security Commissioner | Human, The Terminal, Government | 1 | 5 | 1 | 2 |
108 R1 | Erik Gudne | Charles Dougherty | Trident Infiltrator | Human, Aries, Trident, Cloak | 3 | 3 | - | 1 |
109 R1 | ? | |||||||
110 R1 | Umar Halleen | K. C. Lancaster | Cybernetic Bodyguard | Human, Gladstein, Fringe, Cyborg | 2 | 5 | - | 3 |
111 C1 | Twilight Hammer | Eric Hotz | Occult Thug | Human, Hermetic | 5 | 4 | - | 2 |
112 C1 | Barber Hammock | Brian Booker | Psychic Mutant | Mutant, Psychic | 1 | 2 | - | 2 |
113 C1 | Leif Hardarson | Charles Dougherty | Aries Recruit | Human, Aries | 2 | 2 | - | 0 |
114 R2 | Hank Henderson | Charles Dougherty | Texas Millionaire | Human, Burger, Entrepreneur | 1 | 4 | 1 | 2 |
115 U1 | Saxolf Hermann | Charles Dougherty | Sensitive Thug | Human, Aries, Sommerite | 3 | 4 | * | 1 |
116 U1 | Hidden Gear | Michael Kirkbride | Whammy | - | - | - | - | - |
117 C1 | Kunigunde Himmelsbach | Michael Kimble | German Tourist | Human, Burger, Psychic | 1 | 1 | - | 0 |
118 U1 | Hostage | Brian Booker | Condition | Criminal | - | - | - | * |
119 C1 | Hostility Channeler | Greg Houston | Gear | Psychic | +2 | 0 | - | 1, |
120 C1 | Hostility Detector | Jeff Menges | Gear | Psychic | 0 | +1 | - | 1, |
121 R2 | Human Ch'i Gun | John Marshall | Gear | Fringe, Weapon | +4* | +4* | - | 4, |
122 C1 | Hypno-Disc | John Marshall | Gear | Gladstein, Fringe | +1* | +1* | - | 1, |
123 C1 | Isa Ifaq | David Walsh | Front Line Cloak | Human, Quisling, Cloak | 3 | 3 | - | 1 |
124 U1 | Immunity | Tonia Walden | Whammy | - | - | - | - | - |
125 U1 | Inspiration | Amer Olson | Condition | Artist | - | - | +4 | 1 |
126 U2 | Intelligence Contacts | Jeff Barber | Resource | Cloak | - | - | * | 0 |
127 R1 | International Influence | David Walsh | Condition | Pharoah, Quisling | - | - | +1 | 2, |
128 R1 | Mamduh Jallah | Eric Hotz | Keen-eyed Cabbie | Human, Giovanni's Cabbie | 2* | 2* | - | 1 |
129 R1 | Karmic Assassin | Albert Slark | Condition | Astral, Burger | +5* | +5* | - | 1 |
130 U1 | Johnny Kazoo | Eric Hotz | Friendly Cabbie | Human, Giovanni's Cabbie, Sommerite | 2 | 1 | - | 0 |
131 R1 | Kergillian Implant | Doug Shuler | Condition | Kergillian | +2 | +2 | * | 2, |
132 U1 | Kidnap | Jeff Menges | Condition | Criminal | - | - | - | 1 |
133 C2 | Hans Knudson | Roger Raupp | Aries Warlord | Human, Aries | 3 | 5 | 1* | 3 |
134 U2 | Joey Ko | Michael Kirkbride | Animal Lover | Human, Dog-Face | 2 | 3 | - | 1 |
135 U1 | Rigor Kwasek | Greg Houston | Demented Poet | Human, Academic, Artist | 1 | 1 | * | 0 |
136 R2 | Latent Hero | Charles Dougherty | Condition | Burger | +3 | +3 | - | 2 |
137 R1 | Latent Psychic Attack | Erika Small | Condition | Mutant, Psychic | - | - | - | 1 |
138 R2 | ? | |||||||
139 R1 | George Lazarus | Rhonda Rosa | Unkillable Mutant | Mutant | 2 | 2 | - | 2 |
140 U1 | Lee G'won Foo | Tonia Walden | Hong Kong Tourist | Human, Burger | 4 | 3 | - | 1 |
141 R1 | Ley Line Nexus | William O'Connor | Resource | Hermetic | - | - | * | 0 |
142 C1 | Loot | Greg Houston | Whammy | - | - | - | - | - |
143 U1 | Lope | Greg Houston | Psychic Assaulter | Human, Glorious Lord, Psychic | 3 | 3 | - | 2 |
144 U1 | Loyalty Conditioning | K. C. Lancaster | Condition | Gladstein, Fringe | - | - | - | 1, |
145 U1 | Abel Ludo | K. C. Lancaster | Exploitative Widower | Glug | 3 | 2 | - | 2 |
146 C2 | Giovanni Mancini | Eric Tobiason | Proprietor of Giovanni's Cabs | Human, Giovanni's Cabbie, Entrepreneur | 1 | 2 | 1* | 1 |
147 C1 | Mantra | Janet Aulisio Dannheiser | Creepy Curse-Thrower | Human, Compton, Astral | 2 | 4 | - | 2 |
148 C1 | Arwa Marabu | Laura Cabral | Idealist | Human, Trident, Sommerite | 2 | 3 | - | 1 |
149 R1 | Ricardo Martinez | Charles Dougherty | Unseen Manipulator | Human, Hermetic, Astral | 2 | 2 | - | 3 |
150 U2 | Fabrissa Melors | Douglas Shuler | Kergillian Enforcer | Kergillian, Cloak | 5 | 4 | - | 2 |
151 U2 | Military Contacts | Eric Hotz | Resource | - | - | - | 1* | 0 |
152 R1 | Mind Control Messages | John Marshall | Condition | Gladstein, Fringe | - | - | - | 5, |
153 U2 | Mole | Michael Kimble | Whammy | Cloak | - | - | - | - |
154 R2 | Molly, Queen of the Baboons | Michael Kirkbride | Leader of the Dog-Faces | Human, Dog-Face | 3 | 4 | 1 | 3 |
155 R1 | Money Talks | John Snyder | Environmental | Entrepreneur | - | - | - | +1* |
156 U1 | Dr. Paulo Montserrat | Amer Olson | A "Learned" Agent | Human, Trident, Academic | 1 | 2 | 2* | 3 |
157 C1 | Akio Morimoto | Brian Booker | Foot Soldier | Human, Gladstein | 4 | 4 | - | 2 |
158 U1 | Multi-Dimension | John Snyder | Condition | The Terminal | - | - | - | 2, |
159 R1 | Abdullah Mustafa | Laura Cabral | Psychovore Hunter | Human, Astral | 6 | 6 | - | 4 |
160 U2 | Mutant Ambush | Tonia Walden | Whammy | Mutant | - | - | - | - |
161 U2 | Mutant Sympathies | Erika Small | Resource | Mutant | - | - | 1* | 0 |
162 U2 | Mutation | Jeff Menges | Condition | Fringe | - | - | - | 2 |
163 R1 | ? | |||||||
164 R1 | Nachtmeister | Greg Houston | Demented Radio Personality | Human, Glorious Lord | 0 | 3 | 1 | 2 |
165 R1 | ? | |||||||
166 C1 | Negative Energy | Brian Booker | Condition | Astral | * | * | - | 2, |
167 R1 | Neuro-Star | John Marshall | Gear | Gladstein, Weapon | +6* | +6* | - | 2, |
168 R1 | New Blood | C. Brent Ferguson | Environmental | Burger | - | - | - | 4 |
169 R1 | Number Three | Janet Aulisio Dannheiser | Compton's Bodyguard | Human, Compton | 3 | 6 | - | 2 |
170 U2 | Dr. Furchetegott Nusbaum | C. Brent Ferguson | Fringe Medical Genius | Human, D''Aubainne, Fringe | 1 | 6 | 2* | 5 |
171 U2 | Marla Oceana | K. C. Lancaster | Gladstein Coordinator | Human, Gladstein, Fringe, Cloak | 1 | 3 | 1* | 3 |
172 C3 | Oppenheimer Contacts | David Walsh | Resource | Fringe | - | - | 1* | 0 |
173 U1 | Martin Oumage | K. C. Lancaster | Gladstein Fringe Scientist | Human, Gladstein, Fringe | 0 | 4 | * | 2 |
174 C2 | Patrol Baboon | Michael Kirkbride | Guard Beast | Animal, Dog-Face | 5 | 3 | - | 2 |
175 C1 | Arthur Pendrick | Charles Dougherty | Mystic Huckster | Human, Burger, Astral | 2 | 3 | - | 1 |
176 C1 | Pistol-Grip Chainsaw | Douglas Shuler | Gear | Weapon | +2 | +2 | - | 3 |
177 C2 | Polymer Clothing | Tonia Walden | Gear | Fringe, Armor, Cloak | +1 | +1 | - | 1 |
178 R1 | Portable Sub-Sonics | John Marshall | Gear | Gladstein | +1 | +1 | - | 2, |
179 R1 | Portia | Eric Hotz | Furry Seductress | Agara | 1 | 1 | - | 2 |
180 U1 | Possession | Tonia Walden | Condition | Astral | - | - | - | *, |
181 R1 | Psi Gun | Greg Houston | Gear | Fringe, Psychic, Weapon | +4* | +4* | - | 4, |
182 C1 | Psychic Flux | Greg Houston | Whammy | Psychic | - | - | - | - |
183 C3 | Psychic Sensitivity | Greg Houston | Resource | Psychic | - | - | 1* | 0 |
184 R1 | Psychic Singularity | John Marshall | Environmental | Psychic | - | - | - | 4, |
185 U1 | Psychic Virus | William O'Connor | Condition | Hermetic, Fringe, Psychic | - | - | - | 3, |
186 C1 | Psychovore | Kevin Davies | Gear | Astral | - | - | - | 1, |
187 U1 | Jack Rack | Eric Hotz | Sloppy Cabbie | Mutant, Giovanni's Cabbie | 3 | 2 | - | 1 |
188 R2 | Radio Laser Satellite | John Marshall | Condition | Fringe, (misprint) | - | - | - | 1, |
189 C2 | Dinesh Rajpal | Laura Cabral | Polite Caseworker | Human, C and I, Government | 1 | 1 | 1 | 1 |
190 U1 | Jonny Rama | K. C. Lancaster | Malcontent | Glug | 3 | 3 | - | 2 |
191 R2 | Rampage | Michael Kirkbride | Whammy | - | - | - | - | - |
192 C1 | Ransom | Rhonda Rosa | Whammy | - | - | - | - | - |
193 R1 | ? | |||||||
194 R2 | Asha Rayhar | K. C. Lancaster | Double Agent | Human, Hermetic, Gladstein, Cloak | 3 | 3 | - | 1 |
195 R1 | ? | |||||||
196 C1 | Reek Rend | Greg Houston | Accomplished Kleptomaniac | Human, Criminal | 1 | 2 | - | 2 |
197 U1 | Angela Reyes | C. Brent Ferguson | Promising Student | Human, Throckmorton, Fringe, Academic | 1 | 1 | - | 0 |
198 U1 | Robert Richardson | David Walsh | Quisling Administrator | Human, Quisling, Fringe | 2 | 2 | * | 1 |
199 R2 | Riots | Eric Hotz | Condition | Criminal | +1 | 0 | - | 5 |
200 C1 | Cherri Robinson | K. C. Lancaster | Gladstein Initiate | Human, Gladstein, Sommerite | 0 | 3 | - | 0 |
201 C1 | J. S. Rocket | Janet Aulisio Dannheiser | Unbalanced Thug | Human, Compton | 6 | 2 | - | 2 |
202 U1 | Dr. Fernando Rodriguez | Amer Olson | A "Compassionate" Agent | Human, Trident | 1 | 2 | - | 1 |
203 U2 | Randy Rogers | K. C. Lancaster | Crooked Televangelist | Human, Gladstein, Cloak | 0 | 3 | 1 | 1 |
204 U1 | Aleksandr Rominosky | Janet Aulisio Dannheiser | Decadent Agent | Human, Compton, Cloak | 2* | 3* | - | 1 |
205 R1 | Mars Royale | Jeff Menges | Devious Painter | Human, Hermetic, Artist | 1 | 3 | 3 | 5 |
206 C1 | Don Rozo | K. C. Lancaster | Quiet Dishwasher | Glug | 1 | 2 | - | 1 |
207 C1 | Pietro Ruffo | Albert Slark | Italian Tourist | Human, Burger | 1 | 2 | - | 0 |
208 U1 | Thor Runestone | Charles Dougherty | Aries Champion | Human, Aries | 6 | 4 | - | 2 |
209 U1 | Sabotage | Jeff Barber | Whammy | Cloak | - | - | - | - |
210 R1 | SACQ | C. Brent Ferguson | Gear | D'Aubainne | - | - | - | 4, |
211 U1 | Juana Salvador | Eric Tobiason | Astral Bodyguard | Human, Cheryl, Astral | 2 | 3 | - | 2 |
212 C1 | Seamless Shirt | Tonia Walden | Gear | Astral, Armor | +1 | +1 | - | 1, |
213 U1 | Seklut Poison | Laura Cabral | Condition | Glorious Lord | +1 | +1 | - | 1, |
214 U2 | Self-Actualizer | Greg Houston | Gear | Fringe, Psychic | - | - | - | 2, |
215 R1 | Veronica Sellers | Albert Slark | Android Assassin | Android, Gladstein, Fringe, Cloak | 8 | 6 | - | 4 |
216 C1 | Sensitivity | Greg Houston | Condition | Psychic | 0 | +1 | - | 1, |
217 R2 | Havani Shagasemi | Doug Shuler | School Founder | Kergillian | 3 | 6 | 1* | 3 |
218 R1 | ? | |||||||
219 R1 | ? | |||||||
220 R1 | Simon Xin | John Snyder | Physical Bodyguard | Human, Cheryl | 5 | 6 | - | 3 |
221 U1 | Giuseppe Sizo | K. C. Lancaster | Funeral Director | Glug | 2 | 3 | - | 2 |
222 C1 | Slag | Greg Houston | Jumpy Thug | Human, Glorious Lord | 2 | 3 | - | 1 |
223 U1 | Burford J. Slystick | C. Brent Ferguson | Avant-Garde Poet | Human, Burger, Astral | 1 | 1 | - | 0 |
224 U2 | Smear Campaign | Jeff Barber | Condition | Cloak | - | - | - | 2 |
225 R2 | Eliza Smith | Amer Olson | "Exterminator" | Human, Trident, Fringe, Cloak | 3 | 6 | - | 2 |
226 C2 | Sneak | Mike Kimble | Whammy | Cloak | - | - | - | - |
227 C2 | Peer Solgerkvist | Charles Dougherty | Aries Gangster | Human, Aries | 4 | 3 | * | 1 |
228 R2 | Karla Sommers | Kevin Davies | Progressive Rock Vocalist | Human, Artist | 1 | 6 | * | 3 |
229 U1 | Linda Sourinen | Laura Cabral | Disdainful Caseworker | Human, C and I, Government | 1 | 3 | 1 | 1 |
230 R1 | Status Quo | C. Brent Ferguson | Whammy | - | - | - | - | - |
231 C1 | Raw Steamer | Greg Houston | Cursed Glorious Lord | Mutant, Glorious Lord | 0 | 1 | - | 0 |
232 U1 | Wheeler Stein | Michael Kirkbride | Bitter Thug | Human, Dog-Face | 3 | 3 | - | 2 |
233 U1 | Stinger Mark V | Douglas Shuler | Gear | Weapon | +2 | +2 | - | 2 |
234 U2 | Stun Gas | Douglas Shuler | Gear | Kergillian | - | - | - | 1, |
235 R1 | Stun Ray | Douglas Shuler | Gear | Kergillian | +3* | +3* | - | 3, |
236 U1 | Stun Ring | Douglas Shuler | Gear | Kergillian | - | - | - | 1, |
237 U1 | Sub-Sonics | John Marshall | Gear | Gladstein | 0 | +2 | - | 1, |
238 R1 | Takeshi Sumanoto | Douglas Shuler | Leader of Al Amarjan Ops | Kergillian | 1 | 6 | 3* | 6 |
239 U1 | Super-Vitamin Diet | K. C. Lancaster | Condition | Gladstein, Fringe | +1 | +1 | - | 1, |
240 C2 | Malak Suzier | Tonia Walden & Scott Beattie | Street Performer | Human, Artist, Psychic | 1 | 1 | 1 | 1 |
241 R1 | Switch-Flipping | Jeff Menges | Condition | Psychic | * | * | - | 2, |
242 R1 | The Terminal | John Snyder | Resource | The Terminal | - | - | * | 0 |
243 U1 | Terrors | Charles Dougherty | Condition | Astral, Compton | - | - | - | 3, |
244 R1 | Throckmorton Device | C. Brent Ferguson | Resource | Throckmorton | - | - | 1 | 4 |
245 R1 | Clyde Throckmorton | C. Brent Ferguson | Exterminator | Human, Throckmorton | 2 | 4 | * | 2 |
246 U2 | Total Taxi | Jeff Menges | Whammy | - | - | - | - | - |
247 U2 | Trade Contacts in the Edge | C. Brent Ferguson | Resource | - | - | - | * | 0 |
248 U2 | Trident Morale | Amer Olson | Condition | Trident | +1 | +1 | - | 2, |
249 R1 | Trugga | Janet Aulisio Dannheiser | Imprisoned Psychic Guardian | Human, Compton, Psychic | 0 | 5 | - | 2 |
250 U2 | Tulpa | Cheryl Mandus | Condition | Psychic | - | - | - | 1 |
251 R2 | Stefano Turolli | Amer Olson | Pop Mega-Star | Human, Trident, Artist | 1 | 2 | 3* | 5 |
252 C1 | Ali Twine | Laura Cabral | Doomed Dope | Human, Quisling | 2 | 2 | - | 1 |
253 R1 | U.N. Forces | Amer Olson | Resource | Pharoah | - | - | * | 0 |
254 U1 | Unanticipated Influence | Michael Kimble | Condition | Burger, Errata'd Card! | - | - | +1 | 1 |
255 R1 | Underground Trident HQ | Kevin Davies | Resource | Trident | - | - | * | 0 |
256 C1 | Sally Undokku | Erika Small | Freud Enthusiast | Human, Giovanni's Cabbie | 1 | 1 | - | 0 |
257 C1 | Unexpected Difficulties | Greg Houston | Whammy | - | - | - | - | - |
258 C2 | Vibe Valiant | David Walsh | Precious Metals Speculator | Human, Quisling, Entrepreneur | 1 | 3 | 1 | 2 |
259 C2 | Dmitri Vatsavos | Laura Cabral | Repair Shop Owner | Human, Fringe | 0 | 2 | * | 0 |
260 C1 | Andrea Vernon | Laura Cabral | Accomplished Cloak | Human, Gladstein, Cloak | 3 | 3 | - | 2 |
261 U2 | Guglielmo Vigneto | David Walsh | Quisling Assassin | Human, Quisling, Cloak | 5 | 3 | - | 4 |
262 U1 | Ward Against Enemies | Rhonda Rosa | Gear | Astral | 0 | +2 | - | 2, |
263 C1 | Weegzon | Kevin Davies | Extraterrestrial Observer | Alien | 2 | 6 | - | 2 |
264 C1 | Weird Radiation | Greg Houston | Condition | Fringe | +3 | +3 | - | 2, |
265 U1 | Wheel of Fortune | Albert Slark | Whammy | Fortune | - | - | - | - |
266 U1 | Holly Winter | Michael Kimble | Astral Marauder | Human, Hermetic, Astral | 0 | 4 | - | 3 |
267 U1 | Wiretap | Jeff Barber | Whammy | Cloak | - | - | - | - |
268 C2 | Zipper | Cheryl Mandus | Street Scum | Human, Low-Life | 3 | 1 | - | 0 |
269 R2 | Mary Zule | K. C. Lancaster | Level-Headed Financier | Glug, Entrepreneur | 1 | 3 | 1* | 3 |
270 R1 | ? |
(AT zanzanzawa on the burd website.)